Have a look at our current offers of new 1+kk to 5+kk apartments at Zahálka in Prague 4 near the Vltava River and a golf course, with excellent transport options to the city center. We’ll be happy to advise you and help you choose from our wide variety of apartments to find the best one for your needs, whether you’re looking for an investment or a new home.
Are you trying to find a place to open restaurant or cafe? Search no more, we offer also commercial units on Zahálka.
Price list
č. bytu | Building | Floor | type | Area | BALCONY/TERRACE (m2) | Price * | Availability * | |
---|---|---|---|---|---|---|---|---|
10101 | A | 1 | 3+kk | 63.3 m2 | 17.1 | - | Rezervace | |
10102 | A | 1 | 2+kk | 57.1 m2 | 17.3 | 7 759 902 CZK | Předrezervace | |
10103 | A | 1 | 2+kk | 57.1 m2 | 17.3 | - | Rezervace | |
10108 | A | 1 | 1+kk | 32.8 m2 | 10.2 | 6 204 817 CZK | Volný | |
10110 | A | 1 | 2+kk | 59.8 m2 | 14.6 | - | Rezervace | |
10111 | A | 1 | 2+kk | 58.3 m2 | 33.3 | 8 850 103 CZK | Volný | |
10112 | A | 1 | 2+kk | 52.9 m2 | 13.2 | - | Rezervace | |
10212 | A | 2 | 2+kk | 53.3 m2 | 13.3 | - | Rezervace | |
10213 | A | 2 | 2+kk | 55.9 m2 | 6.8 | 7 747 985 CZK | Předrezervace | |
10602 | A | 6 | 1+kk | 29.9 m2 | 8.2 | 5 230 086 CZK | Předrezervace | |
11002 | A | 10 | 2+kk | 61.7 m2 | 15.8 | 9 116 528 CZK | Volný | |
20102 | B | 1 | 1+kk | 24.0 m2 | 7.8 | 4 376 027 CZK | Předrezervace | |
20108 | B | 1 | 1+kk | 32.8 m2 | 10.2 | 5 487 332 CZK | Volný | |
20109 | B | 1 | 2+kk | 50.1 m2 | 32.6 | 7 824 676 CZK | Volný | |
20111 | B | 1 | 2+kk | 58.3 m2 | 33.3 | 8 098 539 CZK | Předrezervace | |
20112 | B | 1 | 2+kk | 52.9 m2 | 13.2 | 7 653 363 CZK | Volný | |
20205 | B | 2 | 2+kk | 55.0 m2 | 7.5 | - | Rezervace | |
20305 | B | 3 | 2+kk | 55.2 m2 | 7.5 | - | Rezervace | |
20307 | B | 3 | 2+kk | 53.3 m2 | 12.7 | 7 685 895 CZK | Předrezervace | |
20313 | B | 3 | 2+kk | 55.9 m2 | 6.8 | 8 052 934 CZK | Předrezervace | |
20604 | B | 6 | 3+kk | 78.7 m2 | 19.4 | 11 705 241 CZK | Předrezervace | |
20606 | B | 6 | 2+kk | 53.5 m2 | 14.0 | 8 232 305 CZK | Volný | |
20608 | B | 6 | 2+kk | 53.7 m2 | 8.3 | - | Rezervace | |
21004 | B | 10 | 3+kk | 81.3 m2 | 19.4 | 12 017 770 CZK | Předrezervace | |
21006 | B | 10 | 2+kk | 53.5 m2 | 12.7 | 8 283 604 CZK | Předrezervace | |
21106 | B | 11 | 2+kk | 53.5 m2 | 12.7 | 8 317 074 CZK | Předrezervace | |
21206 | B | 12 | 2+kk | 57.8 m2 | 12.7 | 8 350 542 CZK | Volný | |
40208 | D | 2 | 1+kk | 38.2 m2 | 9.6 | 6 336 960 CZK | Předrezervace | |
40209 | D | 2 | 2+kk | 67.6 m2 | 16.0 | - | Rezervace | |
40210 | D | 2 | 2+kk | 62.9 m2 | 4.2 | - | Rezervace | |
40211 | D | 2 | 2+kk | 67.8 m2 | 16.0 | - | Rezervace | |
40212 | D | 2 | 2+kk | 53.3 m2 | 13.3 | 8 301 160 CZK | Volný | |
40213 | D | 2 | 2+kk | 55.9 m2 | 6.8 | 8 114 400 CZK | Volný | |
40301 | D | 3 | 3+kk | 71.3 m2 | 33.6 | - | Rezervace | |
40302 | D | 3 | 2+kk | 58.1 m2 | 16.8 | - | Rezervace | |
40303 | D | 3 | 2+kk | 58.1 m2 | 16.8 | 8 165 248 CZK | Předrezervace | |
40305 | D | 3 | 2+kk | 55.2 m2 | 7.5 | 8 050 224 CZK | Volný | |
40306 | D | 3 | 3+kk | 86.2 m2 | 14.1 | 12 505 500 CZK | Předrezervace | |
40311 | D | 3 | 2+kk | 67.8 m2 | 15.9 | 8 796 060 CZK | Předrezervace | |
40312 | D | 3 | 2+kk | 53.3 m2 | 13.2 | 8 366 848 CZK | Volný | |
40313 | D | 3 | 2+kk | 55.9 m2 | 6.8 | 8 184 960 CZK | Volný | |
40403 | D | 4 | 2+kk | 58.1 m2 | 16.8 | - | Rezervace | |
40405 | D | 4 | 2+kk | 55.2 m2 | 7.5 | - | Rezervace | |
40406 | D | 4 | 3+kk | 86.2 m2 | 14.1 | 12 616 660 CZK | Volný | |
40411 | D | 4 | 2+kk | 67.8 m2 | 15.9 | 8 976 492 CZK | Předrezervace | |
40412 | D | 4 | 2+kk | 53.3 m2 | 13.2 | 8 366 848 CZK | Volný | |
40413 | D | 4 | 2+kk | 55.9 m2 | 6.8 | 8 184 960 CZK | Volný | |
40501 | D | 5 | 2+kk | 59.6 m2 | 43.0 | 9 331 392 CZK | Volný | |
40504 | D | 5 | 2+kk | 55.6 m2 | 42.7 | 9 007 286 CZK | Volný | |
40508 | D | 5 | 2+kk | 53.7 m2 | 7.5 | 8 216 712 CZK | Volný | |
40601 | D | 6 | 2+kk | 66.5 m2 | 16.6 | 9 231 365 CZK | Volný | |
40602 | D | 6 | 1+kk | 29.9 m2 | 8.2 | 5 318 858 CZK | Předrezervace | |
40604 | D | 6 | 3+kk | 78.7 m2 | 19.4 | 12 106 685 CZK | Volný | |
40605 | D | 6 | 4+kk | 103.3 m2 | 12.1 | 15 377 494 CZK | Předrezervace | |
40607 | D | 6 | 3+kk | 86.3 m2 | 15.6 | 12 980 800 CZK | Předrezervace | |
40608 | D | 6 | 2+kk | 53.7 m2 | 8.3 | 8 284 450 CZK | Volný | |
40701 | D | 7 | 2+kk | 67.8 m2 | 16.6 | 9 359 806 CZK | Volný | |
40702 | D | 7 | 1+kk | 29.9 m2 | 8.2 | 5 335 299 CZK | Předrezervace | |
40703 | D | 7 | 1+kk | 29.5 m2 | 7.6 | 5 233 536 CZK | Volný | |
40704 | D | 7 | 3+kk | 81.3 m2 | 19.4 | 12 263 160 CZK | Předrezervace | |
40705 | D | 7 | 4+kk | 104.9 m2 | 10.9 | 15 456 386 CZK | Předrezervace | |
40706 | D | 7 | 2+kk | 53.5 m2 | 12.7 | 8 966 630 CZK | Předrezervace | |
40707 | D | 7 | 3+kk | 86.3 m2 | 14.1 | 12 927 908 CZK | Předrezervace | |
40708 | D | 7 | 2+kk | 53.7 m2 | 7.5 | 8 258 533 CZK | Volný | |
40801 | D | 8 | 2+kk | 67.8 m2 | 16.6 | 9 396 050 CZK | Volný | |
40802 | D | 8 | 1+kk | 29.9 m2 | 8.2 | 5 351 741 CZK | Předrezervace | |
40803 | D | 8 | 1+kk | 29.5 m2 | 7.6 | - | Rezervace | |
40804 | D | 8 | 3+kk | 81.3 m2 | 19.4 | 12 306 840 CZK | Volný | |
40805 | D | 8 | 4+kk | 104.9 m2 | 10.9 | 15 509 094 CZK | Předrezervace | |
40807 | D | 8 | 3+kk | 86.3 m2 | 14.1 | - | Rezervace | |
40808 | D | 8 | 2+kk | 53.7 m2 | 7.5 | 8 286 107 CZK | Volný | |
40901 | D | 9 | 2+kk | 67.8 m2 | 16.6 | 9 432 293 CZK | Volný | |
40902 | D | 9 | 1+kk | 29.9 m2 | 8.2 | 5 368 182 CZK | Volný | |
40907 | D | 9 | 3+kk | 86.3 m2 | 14.1 | 13 016 836 CZK | Předrezervace | |
40908 | D | 9 | 2+kk | 53.7 m2 | 7.5 | 8 313 682 CZK | Volný | |
41001 | D | 10 | 2+kk | 67.8 m2 | 16.6 | 9 468 536 CZK | Volný | |
41002 | D | 10 | 1+kk | 29.9 m2 | 8.2 | 5 384 624 CZK | Volný | |
41003 | D | 10 | 1+kk | 29.5 m2 | 7.6 | 5 281 920 CZK | Předrezervace | |
41004 | D | 10 | 3+kk | 81.3 m2 | 19.4 | 12 394 200 CZK | Volný | |
41005 | D | 10 | 4+kk | 104.9 m2 | 10.9 | 15 614 508 CZK | Předrezervace | |
41007 | D | 10 | 3+kk | 86.3 m2 | 14.1 | - | Rezervace | |
41008 | D | 10 | 2+kk | 53.7 m2 | 7.5 | 8 341 256 CZK | Volný | |
41101 | D | 11 | 2+kk | 67.8 m2 | 16.6 | - | Rezervace | |
41102 | D | 11 | 1+kk | 29.9 m2 | 8.2 | 5 401 066 CZK | Předrezervace | |
41103 | D | 11 | 1+kk | 29.5 m2 | 7.6 | 5 298 048 CZK | Předrezervace | |
41104 | D | 11 | 3+kk | 81.3 m2 | 19.4 | 12 437 880 CZK | Předrezervace | |
41105 | D | 11 | 4+kk | 104.9 m2 | 10.9 | - | Rezervace | |
41107 | D | 11 | 3+kk | 86.3 m2 | 14.1 | - | Rezervace | |
41201 | D | 12 | 2+kk | 67.7 m2 | 16.6 | 9 541 022 CZK | Předrezervace | |
41202 | D | 12 | 2+kk | 61.7 m2 | 15.8 | 9 378 678 CZK | Předrezervace | |
41203 | D | 12 | 3+kk | 81.2 m2 | 19.4 | - | Rezervace |
*The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 411,400 incl. VAT) and storage unit (starting at CZK 35,000/sqm incl. VAT) must be purchased along with the apartment.
*You can send a reservation request for units marked as "pre-reserved" (“předrezervace”). You will be placed on a waiting list and we will contact you if the prior reservation is canceled.